“A room without books is like a body without a soul.” ― Marcus Tullius Cicero
Library and Information Division (LID)
Work Plan: 2021-2022
A. Library & Academic Professional Development Plan
| i. | The library webpage will be developed, designed & updated as an effective, easy, and understandable way access to SU library resources and services for the LID Patrons & OPAC (Online Public Access Catalog). | 
| ii. | Install and Implement Library Management Open Source Software: DSpace and MARC21 to build an easy, effective and efficient digital library. | 
| iii. | Organize a Training workshop on Searching Techniques of Electronic Resources for Academic & Library Professionals. | 
| iv. | CAS (Current Awareness Service) and SDI (Selective Dissemination of Information) services for users as per demand. | 
| v. | Provide Library Orientation to the new students. | 
| vi. | Try to collect a server or Space on the hired server for the depository of SU Journal, project report, thesis / dissertation etc. | 
| vii. | Extension of library space is urgently needed to open new section and provide extensive and advanced information services. | 
| viii. | Needed seating re-arrangement & modification to increase smooth study Environment. | 
| ix. | Cleaning, Painting and Design Library indoor walls for better outlook. | 
| x. | To develop study and knowledge time to time arrange exhibition and book fair services. | 
| xi. | Counselling and Maintain (Group/Single) silent study environment inside the library. | 
B. Regular Work Schedule
| i. | To develop a digital repository and provide electronic resource services need to phone call the previous students (who submitted the thesis earlier without a soft copy) to collect the soft copy (CD) of the thesis. | 
| ii. | To collect thesis soft copy Library Officers randomly call at least 30 students daily. | 
| iii. | Prepare a list of available existing CDs. | 
| iv. | Following DDC Schedule prepare classification number and Maintaining Cataloging rules daily data entry input given at least 10 records per officer in the Library Data Management Software KOHA. | 
| v. | Prepare Library Card, due Slip and Book Pocket Card and pasting at the end of resources as per requirement. | 
| vi. | Scan Old Thesis (not have CD): at least one thesis (70-100 pages) per day by one officer. | 
| vii. | Provide Library Clearance services to the 10-15 students and faculty members daily. | 
| viii. | For strong security purpose monitor CCTV during office hour daily. | 
| ix. | Library resources issue and receive (circulation system) from students, faculties and stuffs as per demand regularly. | 
| x. | At the end of every day check book shelf for proper arrangement of books, thesis and reference materials. | 
| xi. | Look after neat and cleanliness inside and outside of the library. | 
| xii. | Collect new book lists from faculties, researchers and students and prepare a department-wise book demand list for per semester / half yearly purchase. | 
| xiii. | Guide students and faculties to find out their desire/subject-wise or need basis materials from e-resources and available hard copies. | 
| xiv. | Best Library User Award: Prepare annually library visiting/study and maintaining discipline basis award offers to the students. | 
| xv. | Frequently prepare library materials due list, communicate and sent it to the defaulter students and teachers. | 
| xvi. | Maintain inter- library loan operation, records and files. | 
| xvii. | Keep communication and close liasion with inside and outside the university relevant personnel/ Institute i.e., UGC, Ministry & other relevant institutes of home and abroad. | 
| xviii. | Maintain user Entry Register. | 
| xix. | Provide Reference service and current awareness service to relevant users. | 
| xx. | Guide students to browse internet using Wi-Fi. | 
| xxi. | Seating re-arrangement will be modified to increase study space. | 
***